<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tyler Sweeting/T.SL3</title>
	<atom:link href="http://www.tylersweeting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylersweeting.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 03:15:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LIVESTRONG Philly Challenge pt2 by Ted Mallick</title>
		<link>http://www.tylersweeting.com/2011/08/livestrong-philly-challenge-pt2/comment-page-1/#comment-1877</link>
		<dc:creator>Ted Mallick</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=838#comment-1877</guid>
		<description>Thanks for the data. I also rode the 70 mile loop, finished in a little over 4-1/2 hours, and it definitley was more climbing than I anticipated based on the pre-ride info. It was a great experience and I look forward to doing it again next year.</description>
		<content:encoded><![CDATA[<p>Thanks for the data. I also rode the 70 mile loop, finished in a little over 4-1/2 hours, and it definitley was more climbing than I anticipated based on the pre-ride info. It was a great experience and I look forward to doing it again next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIVESTRONG Philly 2011 by Ashley</title>
		<link>http://www.tylersweeting.com/2011/08/livestrong-philly-2011/comment-page-1/#comment-1862</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=833#comment-1862</guid>
		<description>This year&#039;s ride was great. While it rained some, it actually rained less than last year. Last year was pouring rain from the 1st power stop until the last. Thankfully, as with last year, it didn&#039;t rain when me and a fellow Team Fatty member crossed the finish line.</description>
		<content:encoded><![CDATA[<p>This year&#8217;s ride was great. While it rained some, it actually rained less than last year. Last year was pouring rain from the 1st power stop until the last. Thankfully, as with last year, it didn&#8217;t rain when me and a fellow Team Fatty member crossed the finish line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIVESTRONG Philly 2011 by BH</title>
		<link>http://www.tylersweeting.com/2011/08/livestrong-philly-2011/comment-page-1/#comment-1849</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=833#comment-1849</guid>
		<description>nice post!! great line: &quot;It’s fun riding and racing but it’s different when your riding with a cause and especially with the one you love. &quot;</description>
		<content:encoded><![CDATA[<p>nice post!! great line: &#8220;It’s fun riding and racing but it’s different when your riding with a cause and especially with the one you love. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of the Catskills &#8211; Assault on Devil&#8217;s Kitchen by BH</title>
		<link>http://www.tylersweeting.com/2011/08/tour-of-the-catskills-assault-on-devils-kitchen/comment-page-1/#comment-1778</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=800#comment-1778</guid>
		<description>thanks for the shout out man! you definitely need more water. have to drink drink drink at these races. Don&#039;t feel too defeated - there&#039;s always another race, and that climb will be there next year!</description>
		<content:encoded><![CDATA[<p>thanks for the shout out man! you definitely need more water. have to drink drink drink at these races. Don&#8217;t feel too defeated &#8211; there&#8217;s always another race, and that climb will be there next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of the Catskills &#8211; Assault on Devil&#8217;s Kitchen by sarah</title>
		<link>http://www.tylersweeting.com/2011/08/tour-of-the-catskills-assault-on-devils-kitchen/comment-page-1/#comment-1776</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=800#comment-1776</guid>
		<description>I love you and am SO proud of you. &lt;3</description>
		<content:encoded><![CDATA[<p>I love you and am SO proud of you. &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constellation Brands Bristol Mountain Road Race 5/7/11 by tsweeting</title>
		<link>http://www.tylersweeting.com/2011/05/constellation-brands-bristol-mountain-road-race-5711/comment-page-1/#comment-1450</link>
		<dc:creator>tsweeting</dc:creator>
		<pubDate>Sun, 08 May 2011 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=645#comment-1450</guid>
		<description>I was in the cat 5 30+</description>
		<content:encoded><![CDATA[<p>I was in the cat 5 30+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constellation Brands Bristol Mountain Road Race 5/7/11 by Carl Pfranger</title>
		<link>http://www.tylersweeting.com/2011/05/constellation-brands-bristol-mountain-road-race-5711/comment-page-1/#comment-1448</link>
		<dc:creator>Carl Pfranger</dc:creator>
		<pubDate>Sun, 08 May 2011 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=645#comment-1448</guid>
		<description>Nice post.  What group did you go out in?  I really thought there was ice rain today too.</description>
		<content:encoded><![CDATA[<p>Nice post.  What group did you go out in?  I really thought there was ice rain today too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constellation Brands Bristol Mountain Road Race 5/7/11 by sarah</title>
		<link>http://www.tylersweeting.com/2011/05/constellation-brands-bristol-mountain-road-race-5711/comment-page-1/#comment-1447</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sat, 07 May 2011 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=645#comment-1447</guid>
		<description>Proud of you babe!!!!!</description>
		<content:encoded><![CDATA[<p>Proud of you babe!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race season begins for the Quality Care Pharmacies Cycling Team by sarah</title>
		<link>http://www.tylersweeting.com/2011/04/race-season-begins-for-the-quality-care-pharmacies-cycling-team/comment-page-1/#comment-1273</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 03 Apr 2011 11:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=583#comment-1273</guid>
		<description>Proud of you babe :-) great job!</description>
		<content:encoded><![CDATA[<p>Proud of you babe <img src='http://www.tylersweeting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spin with the Survivors &#8211; Western New York Wellness by Bob Wells</title>
		<link>http://www.tylersweeting.com/2011/01/spin-with-the-survivors-western-new-york-wellness/comment-page-1/#comment-1212</link>
		<dc:creator>Bob Wells</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylersweeting.com/?p=508#comment-1212</guid>
		<description>nice video - tony and bettie did a great job - thanks for posting!</description>
		<content:encoded><![CDATA[<p>nice video &#8211; tony and bettie did a great job &#8211; thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

